Standing 2nd from the left: Luigi D'Agosto
Standing on the far right: John Mamora
Squatted on the far right: Luigi D'Agosto Jr.
(circa 1975??)
| Great-Great-Grandparent's Generation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v | Great-Grandparent's Generation | |||||||||||
| v | v | Grandparent's Generation | ||||||||||
| v | v | v | Parent's Generation | |||||||||
| v | v | v | v | MY GENERATION | ||||||||
| v | v | v | v | v | Children's Generation | |||||||
| v | v | v | v | v | v | Grandchildren's Generation | Birth | Death | Spouse | Birth | Death | |
| 8. D'Agosto, Luigi (Italy) | 1901 | 1982 | Infante, Maria Luigia | 1904 | 1984 | |||||||
| D'Agosto, Marianna (Anna) | 1931 | Della Monica, Alfredo | 1933 | |||||||||
| Della Monica, Ester | 1967 | Florimonte, Francesco | 1965 | |||||||||
| Florimonte, Domenico | 1993 | |||||||||||
| Florimonte, Alfredo | 1995 | |||||||||||
| D'Agosto, Lucia | 1932 | Turi, Giovanni | 1915 | 1972 | ||||||||
| Turi, Mario | 1961 | |||||||||||
| Turi, Daniele | 1964 | |||||||||||
| D'Agosto, Maria Assunta | 1935 | Mercurio, Pasquale (Nino) | 1926 | 1989 | ||||||||
| Mercurio, Luigi | 1963 | |||||||||||
| Mercurio, Stefano | 1966 | |||||||||||
| D'Agosto, Luigi | 1936 | Cioffi, Giuseppina (Pinuccia) | 1943 | |||||||||
| DAgosto, Andrea | 1964 | Scarcia, Daniela | 1968 | |||||||||
| DAgosto, Andreas | 1996 | |||||||||||
| DAgosto, Sveva | 1998 | |||||||||||
| DAgosto, Luigi | 1965 | |||||||||||
| DAgosto, Giuseppe | 1669 | Maurogiovanni, Silvia | 1968 | |||||||||
| DAgosto, Luigi | 1990 | |||||||||||
| DAgosto, Ignazio | 1994 | |||||||||||
| DAgosto, Juseppe | 1999 | |||||||||||
| DAgosto, Riccardo | 1978 | |||||||||||
Previous ^
Last Updated
By Nick D'Agosto
Email: nick@dagosto.com